Membership
08/07/2008 44tht Place
| LOCALE | Goal | 2008 | PERCENT | SHORT |
|---|---|---|---|---|
| 102 | 62 | 62 | 100 | 0 |
| 120 | 89 | 101 | 113 |
12 |
| 161 | 17 | 17 | 100 | 0 |
| 181 | 21 | 22 | 104 | 1 |
| 396 | 35 | 37 | 105 | 2 |
| 397 | 10 | 7 | 70 | -3 |
| 545 | 42 | 40 | 95 | -2 |
| 553 | 63 | 75 | 119 | 12 |
| 599 | 35 | 35 | 100 | 0 |
| 600 | 96 | 93 | 96 | -3 |
| 659 | 27 | 21 | 77 | -6 |
| 663 | 22 | 20 | 90 | -2 |
| 669 | 48 | 47 | 97 | -1 |
| 690 | 54 | 24 | 44 | -30 |
| 721 | 42 | 43 | 102 | 1 |
| 746 | 79 | 75 | 94 | -4 |
| 756 | 15 | 13 | 86 | -2 |
| 767 | 39 | 44 | 112 | 5 |
| 811 | 59 | 54 | 91 | -5 |
| 868 | 29 | 29 | 100 | 0 |
| 946 | 191 | 195 | 102 | 4 |
| 957 | 91 | 91 | 100 | 0 |
| 983 | 14 | 14 | 100 | 0 |
| 997 | 164 | 165 | 100 | 1 |
| 1002 | 98 | 79 | 80 | -19 |
| 1061 | 92 | 92 | 100 | 0 |
| 1074 | 6 | 5 | 83 | -1 |
| 1086 | 20 | 17 | 85 | -3 |
| 1116 | 83 | 82 | 98 | -1 |
| 1153 | 69 | 69 | 100 | 0 |
| 1206 | 16 | 16 | 100 | 0 |
| 1223 | 8 | 8 | 100 | 0 |
| 1288 | 39 | 41 | 105 | 2 |
| 1363 | 19 | 14 | 73 | -5 |
| 1383 | 7 | 7 | 100 | 0 |
| 1420 | 58 | 53 | 91 | -5 |
| 1425 | 22 | 22 | 100 | 0 |
| 1435 | 3 | 2 | 66 | -1 |
| 1494 | 15 | 15 | 100 | 0 |
| 1495 | 8 | 8 | 100 | 0 |
| 1536 | 66 | 62 | 93 | -4 |
Grande
2007 |
2008 |
PERCENT |
SHORT |
GOAL |
% of GOAL |
1973 |
1916 |
97.11 |
57 |
2049 |
93.51 |
5/9/08
Although, every member counts, even those Voitures who need one or two. As it is now, the numbers of Voyageurs who have not paid are dropping, but we keep dropping in the standings. As I stated before, Grand du Michigan is trying to be at least 100% for Grand Chef Donnie Haynes
I know there are some that are saying we will be wrecking PG’s and we will have new members, but we need retention also.
· Mothers Day Wreck V-946,
· 7th District Wreck, St. Clair County; July 26, 2008
Most of all, to ensure that those eligible delegates go to Promenade Nationale where the Locale delegate vote can make a huge impact on the floor.
Yours in service,
Doug Carignan
Chef de Train L.P.
(586) 484-4354
